East African Rankings
EA Rank | African Rank | | Country | Industry | Market Value Dollar ($m) | Dollar Returns |
1 | 75 | East African Breweries | | Consumer Goods | 2077 | 58.59% |
2 | 96 | Barclays Bank | | Banks and Financial Services | 1677 | 12.18% |
3 | 98 | | | Banks and Financial Services | 1639 | 108.93% |
4 | 145 | Bamburi Cement | | Construction and Materials | 1112 | -0.32% |
5 | 153 | New Mauritius Hotels | | Entertainment and Leisure | 1072 | 110.45% |
6 | 155 | State Bank of | | Banks and Financial Services | 1056 | 105.04% |
7 | 167 | | | Utilities | 954 | 3.74% |
8 | 171 | | | Banks and Financial Services | 889 | 29.31% |
9 | 172 | Standard Chartered Bank | | Banks and Financial Services | 876 | 9.88% |
10 | 195 | Stanbic | | Banks and Financial Services | 686 | - |
11 | - | Equity Bank | | Banks and Financial Services | 637 | - |
12 | - | Illovo Sugar | | Agriculture and Raw Materials | 524 | - |
13 | - | | | Transportation | 458 | - |
14 | - | Sun Resorts | | Entertainment and Leisure | 420 | - |
15 | - | Nation Media Group | | Media | 363 | - |
No comments:
Post a Comment